DataStructure Class |
Namespace: Unvired.Kernel.UWP.Model
The DataStructure type exposes the following members.
| Name | Description | |
|---|---|---|
| DataStructure | Initializes a new instance of the DataStructure class | |
| DataStructure(String, Boolean) | Initializes a new instance of the DataStructure class |
| Name | Description | |
|---|---|---|
| FID | ||
| LID | ||
| OBJECT_STATUS | ||
| SYNC_STATUS | ||
| TIMESTAMP |
| Name | Description | |
|---|---|---|
| CordovaGetChildren | ||
| CordovaGetField | ||
| CordovaGetGidFields | ||
| CordovaSetField | ||
| Equals | (Inherited from Object.) | |
| Finalize | (Inherited from Object.) | |
| GetChildren |
Get list of children object of this datastructure instance
| |
| GetChildrenNames |
Get List fo children name of this DataStructure instance
| |
| GetField |
Get field value for given field name
| |
| GetGidFields |
Get GID fields of this DataStructure instance
| |
| GetHashCode | (Inherited from Object.) | |
| GetType | (Inherited from Object.) | |
| MemberwiseClone | (Inherited from Object.) | |
| RaisePropertyChanged | ||
| SetField |
Set field value in DataStructure instance
| |
| ToString | (Inherited from Object.) |
| Name | Description | |
|---|---|---|
| PropertyChanged |
| Name | Description | |
|---|---|---|
| FIELD_FID | ||
| FIELD_HAS_CONFLICT | ||
| FIELD_IS_HEADER | ||
| FIELD_LID | ||
| FIELD_OBJECT_STATUS | ||
| FIELD_SYNC_STATUS | ||
| FIELD_TIMESTAMP | ||
| Fields |